Prices by year
What things cost in 2009
39 U.S. average prices from 2009, side by side with October 2026.
- $2.35gallon of regular gas in 2009 · $4.45 now
- $1.66dozen large eggs in 2009 · $2.32 now
- $3.11gallon of whole milk in 2009 · $4.10 now
- +51%typical item today vs. 2009
- +0.1%typical change from 2008 to 2009
2009 in the price record
Since 2009, ground beef has risen the most of the 39 items here (×3.0), followed by diesel fuel (×2.6) and lean ground beef (×2.5). The smallest change was white all-purpose flour (+7%). Within 2009 itself, compared with 2008, dried beans jumped the most (+15.0%) and diesel fuel moved the least (−35.4%).
The 2000s
Energy defined the 2000s. Crude oil climbed through the middle of the decade and spiked in 2008 before collapsing during the financial crisis, dragging gasoline, diesel and heating oil along with it. Grain and feed costs also jumped around 2007 and 2008, which showed up in bread, pasta, dairy and meat.
Prices in 2009 vs. today
| Item | 2009 | October 2026 | Change |
|---|---|---|---|
| Ground beef per lb, 100% beef | $2.22 | $6.76 | ×3.0 |
| Diesel fuel per gallon | $2.53 | $6.50 | ×2.6 |
| Lean ground beef per lb, lean and extra lean | $3.40 | $8.40 | ×2.5 |
| Boneless chuck roast per lb, USDA Choice | $3.69 | $9.08 | ×2.5 |
| Boneless round steak per lb, USDA Choice | $4.14 | $10.11 | ×2.4 |
| No. 2 heating oil per gallon | $2.51 | $6.11 | ×2.4 |
| Boneless sirloin steak per lb, USDA Choice | $5.83 | $13.85 | ×2.4 |
| Ground chuck per lb, 100% beef | $2.88 | $6.73 | ×2.3 |
| Boneless round roast per lb, USDA Choice | $3.99 | $8.37 | ×2.1 |
| Premium unleaded gasoline per gallon | $2.61 | $5.43 | ×2.1 |
| Regular unleaded gasoline per gallon | $2.35 | $4.45 | +90% |
| Frozen orange juice concentrate per 16 oz | $2.57 | $4.82 | +88% |
| Sliced bacon per lb | $3.61 | $6.69 | +85% |
| White sugar per lb | $0.570 | $1.00 | +76% |
| Chocolate chip cookies per lb | $3.17 | $5.25 | +65% |
| White potatoes per lb | $0.622 | $0.990 | +59% |
| Whole fresh chicken per lb | $1.28 | $2.03 | +59% |
| Beer and malt beverages per 16 oz | $1.21 | $1.90 | +57% |
| Boneless ham per lb, not canned | $3.38 | $5.26 | +56% |
| Piped utility gas per therm | $1.12 | $1.69 | +51% |
| Residential electricity per kWh | $0.127 | $0.190 | +50% |
| Potato chips per 16 oz | $4.57 | $6.64 | +45% |
| Long-grain white rice per lb, uncooked | $0.766 | $1.10 | +44% |
| Ice cream per ½ gallon | $4.32 | $6.03 | +40% |
| Large Grade A eggs per dozen | $1.66 | $2.32 | +39% |
| Red and white table wine per liter | $10.08 | $14.05 | +39% |
| White pan bread per lb | $1.39 | $1.86 | +34% |
| Strawberries per 12 oz dry pint | $2.10 | $2.81 | +34% |
| Whole milk per gallon | $3.11 | $4.10 | +32% |
| Natural cheddar cheese per lb | $4.67 | $6.13 | +31% |
| Field-grown tomatoes per lb | $1.62 | $2.08 | +28% |
| Boneless pork chops per lb | $3.64 | $4.52 | +24% |
| Boneless chicken breast per lb | $3.33 | $4.10 | +23% |
| Dried beans per lb, any type | $1.39 | $1.68 | +21% |
| American processed cheese per lb | $3.90 | $4.71 | +21% |
| Spaghetti and macaroni per lb | $1.16 | $1.38 | +19% |
| Bone-in chicken legs per lb | $1.49 | $1.75 | +17% |
| Bananas per lb | $0.611 | $0.655 | +7% |
| White all-purpose flour per lb | $0.501 | $0.536 | +7% |
Annual averages of monthly BLS prices (at least 9 months published), not adjusted for inflation. "Today" is each item's latest month. Methods.
Questions
- How much did groceries cost in 2009?
- U.S. average prices in 2009 included gallon of regular gas $2.35, dozen large eggs $1.66, gallon of whole milk $3.11. The table on this page lists all 39 items the Bureau of Labor Statistics tracked continuously.
- How much have prices gone up since 2009?
- Across the 39 items tracked, the typical (median) item costs +51% its 2009 price as of October 2026. Ground beef rose the most (×3.0).
- Did anything get cheaper since 2009?
- No. Every tracked item costs more today than its 2009 average. The smallest increase was White all-purpose flour (+7%).
Think you'd have guessed?
Play the daily shelf or a 60-second Blitz round with prices like these.