Meat
Round Roast Prices by year
Boneless round roast, per lb, USDA Choice, U.S. city average, 1980 to October 2026.
What the numbers say
- ×3.2today versus the 1980 average of $2.61
- +2.5%compound annual change, 1980–2025
- +13.4%biggest one-year jump, 2024→2025
- −7.0%biggest one-year drop, 2015→2016
- $7.96highest annual average, in 2025
The next-largest yearly increases came in 2013→2014 (+13.1%) and 2003→2004 (+9.8%). The lowest annual average in this record was $2.44 in 1986.
About this price
Round roast comes from the rear leg of the animal. It is lean, often used for roast beef or slow-cooked dishes, and the BLS prices USDA Choice boneless round roast per pound.
This is one of the less familiar items in the game, which makes it a tougher guess. Round cuts are lean and economical, generally priced below sirloin. Like other beef, the price follows cattle supply, feed costs, and processing capacity. When you see an unfamiliar cut, a good strategy is to anchor on something you know, such as ground beef, and adjust upward for a whole-muscle cut.
Guessing it in the game
Because few players buy round roast regularly, a smart approach is to triangulate. Put it above ground beef and close to chuck roast, then apply the same kind of change over time that you would use for other beef. A log-scale slider guess near those anchors is better than a wild shot in the dark.
Average price by year
| Year | Average price | Change | Months |
|---|---|---|---|
| October 2026 | $8.37 | latest month | 1 |
| 2025 | $7.96 | +13.4% | 11 |
| 2024 | $7.03 | +8.1% | 12 |
| 2023 | $6.50 | +4.8% | 12 |
| 2022 | $6.21 | +3.6% | 12 |
| 2021 | $5.99 | +5.3% | 12 |
| 2020 | $5.69 | +9.3% | 12 |
| 2019 | $5.20 | +3.4% | 12 |
| 2018 | $5.03 | −1.5% | 12 |
| 2017 | $5.11 | −1.8% | 12 |
| 2016 | $5.21 | −7.0% | 12 |
| 2015 | $5.60 | +6.4% | 12 |
| 2014 | $5.26 | +13.1% | 12 |
| 2013 | $4.65 | −1.8% | 12 |
| 2012 | $4.74 | +7.5% | 12 |
| 2011 | $4.41 | +7.9% | 12 |
| 2010 | $4.08 | +2.3% | 12 |
| 2009 | $3.99 | +0.7% | 12 |
| 2008 | $3.96 | +4.2% | 12 |
| 2007 | $3.81 | +6.5% | 12 |
| 2006 | $3.57 | −4.9% | 12 |
| 2005 | $3.76 | +0.3% | 12 |
| 2004 | $3.75 | +9.8% | 12 |
| 2003 | $3.41 | +6.9% | 12 |
| 2002 | $3.19 | −0.6% | 12 |
| 2001 | $3.21 | +9.1% | 12 |
| 2000 | $2.94 | +6.5% | 12 |
| 1999 | $2.76 | +1.2% | 12 |
| 1998 | $2.73 | −3.2% | 12 |
| 1997 | $2.82 | +0.6% | 12 |
| 1996 | $2.80 | −2.8% | 12 |
| 1995 | $2.88 | −3.4% | 12 |
| 1994 | $2.98 | −2.5% | 12 |
| 1993 | $3.06 | +2.5% | 12 |
| 1992 | $2.98 | −1.3% | 12 |
| 1991 | $3.02 | +3.1% | 12 |
| 1990 | $2.93 | +6.3% | 12 |
| 1989 | $2.76 | +4.8% | 12 |
| 1988 | $2.63 | +3.8% | 12 |
| 1987 | $2.53 | +3.7% | 12 |
| 1986 | $2.44 | −0.9% | 12 |
| 1985 | $2.47 | −4.3% | 12 |
| 1984 | $2.58 | +0.9% | 12 |
| 1983 | $2.55 | −3.1% | 12 |
| 1982 | $2.64 | +0.4% | 12 |
| 1981 | $2.63 | +0.6% | 12 |
| 1980 | $2.61 | — | 12 |
Annual averages are the mean of the monthly BLS prices for that year and are shown only when at least 9 months were published. BLS series APU0000703311: “Round roast, USDA Choice, boneless, per lb. (453.6 gm)”. How we compute these.
Questions
- How much does a pound of round roast cost now?
- The U.S. city average price was $8.37 per lb, USDA Choice in October 2026, according to the Bureau of Labor Statistics.
- How much did a pound of round roast cost in 1980?
- The 1980 annual average was $2.61 per lb, USDA Choice. Today's price is ×3.2 compared with then.
- How fast has the price of boneless round roast changed?
- From 1980 to 2025, the annual average price changed at a compound rate of +2.5% per year. The highest annual average was $7.96 in 2025.
- What is round roast used for?
- It is a lean cut often roasted and sliced thin or braised. It comes from the rear leg (the round).
- Is round roast cheaper than sirloin?
- Usually, yes. Round is leaner and less tender, so it tends to sell for less per pound.
What else cost what, back then
Test yourself
Think you know round roast prices? Try the 60-second higher-or-lower Blitz, Practice with random items, or take on today's shelf.