Dairy & eggs
Ice Cream Prices by year
Ice cream, per ½ gallon, U.S. city average, 1980 to October 2026.
What the numbers say
- ×3.3today versus the 1980 average of $1.82
- +2.8%compound annual change, 1980–2025
- +10.9%biggest one-year jump, 2021→2022
- −3.0%biggest one-year drop, 2014→2015
- $6.37highest annual average, in 2025
The next-largest yearly increases came in 1980→1981 (+10.6%) and 2010→2011 (+10.4%). The lowest annual average in this record was $1.82 in 1980.
About this price
Prepackaged ice cream, regular, in bulk containers is priced here per half gallon, the classic carton size. The BLS has tracked it since before this game’s earliest year.
Ice cream combines cream, milk, sugar, and flavorings, and it requires a cold chain from factory to freezer. Many brands have moved from a true half gallon to smaller cartons over the years, and because the BLS standardizes to a half gallon, that shrinking shows up as a rising price. Summer demand is higher, but annual averages smooth out the seasons.
Guessing it in the game
When guessing ice cream, think of the classic half-gallon carton even if your usual carton is smaller. The standardized price can be higher than the sticker you remember. Over long periods, ice cream has risen more than plain milk, partly because of shrinking cartons and premium flavors. Premium brands with richer ingredients and less air whipped in have grown their share of the freezer case, which also lifts the average per half gallon over time.
Average price by year
| Year | Average price | Change | Months |
|---|---|---|---|
| October 2026 | $6.03 | latest month | 1 |
| 2025 | $6.37 | +3.8% | 11 |
| 2024 | $6.13 | +3.9% | 12 |
| 2023 | $5.90 | +8.7% | 12 |
| 2022 | $5.43 | +10.9% | 12 |
| 2021 | $4.89 | −0.7% | 12 |
| 2020 | $4.92 | +2.3% | 12 |
| 2019 | $4.81 | +1.6% | 12 |
| 2018 | $4.74 | +0.9% | 12 |
| 2017 | $4.69 | −1.4% | 12 |
| 2016 | $4.76 | +0.4% | 12 |
| 2015 | $4.74 | −3.0% | 12 |
| 2014 | $4.89 | −2.1% | 12 |
| 2013 | $5.00 | −0.9% | 12 |
| 2012 | $5.04 | +2.3% | 12 |
| 2011 | $4.93 | +10.4% | 12 |
| 2010 | $4.47 | +3.3% | 12 |
| 2009 | $4.32 | +2.6% | 12 |
| 2008 | $4.21 | +6.6% | 12 |
| 2007 | $3.95 | +5.4% | 12 |
| 2006 | $3.75 | +0.2% | 12 |
| 2005 | $3.74 | −2.4% | 12 |
| 2004 | $3.84 | +0.8% | 12 |
| 2003 | $3.81 | +2.0% | 12 |
| 2002 | $3.73 | +0.8% | 12 |
| 2001 | $3.70 | +7.4% | 12 |
| 2000 | $3.45 | +4.6% | 12 |
| 1999 | $3.30 | +5.4% | 12 |
| 1998 | $3.13 | +7.2% | 12 |
| 1997 | $2.92 | +2.0% | 12 |
| 1996 | $2.86 | +7.8% | 12 |
| 1995 | $2.65 | +1.0% | 12 |
| 1994 | $2.63 | +3.6% | 12 |
| 1993 | $2.53 | −1.9% | 12 |
| 1992 | $2.58 | +0.3% | 12 |
| 1991 | $2.58 | −1.1% | 12 |
| 1990 | $2.61 | +0.2% | 12 |
| 1989 | $2.60 | +5.7% | 12 |
| 1988 | $2.46 | +0.0% | 12 |
| 1987 | $2.46 | +4.3% | 11 |
| 1986 | $2.36 | +2.6% | 12 |
| 1985 | $2.30 | +3.7% | 12 |
| 1984 | $2.22 | +2.8% | 12 |
| 1983 | $2.16 | +2.6% | 12 |
| 1982 | $2.10 | +4.3% | 12 |
| 1981 | $2.02 | +10.6% | 12 |
| 1980 | $1.82 | — | 12 |
Annual averages are the mean of the monthly BLS prices for that year and are shown only when at least 9 months were published. BLS series APU0000710411: “Ice cream, prepackaged, bulk, regular, per 1/2 gal. (1.9 lit)”. How we compute these.
Questions
- How much does a half gallon of ice cream cost now?
- The U.S. city average price was $6.03 per ½ gallon in October 2026, according to the Bureau of Labor Statistics.
- How much did a half gallon of ice cream cost in 1980?
- The 1980 annual average was $1.82 per ½ gallon. Today's price is ×3.3 compared with then.
- How fast has the price of ice cream changed?
- From 1980 to 2025, the annual average price changed at a compound rate of +2.8% per year. The highest annual average was $6.37 in 2025.
- Why does the BLS use a half-gallon unit?
- It standardizes prices so containers of different sizes can be compared. Smaller cartons are scaled up to a half gallon.
- Have ice cream cartons gotten smaller?
- Many have. A smaller carton at the same shelf price raises the standardized half-gallon price.
What else cost what, back then
Test yourself
Think you know ice cream prices? Try the 60-second higher-or-lower Blitz, Practice with random items, or take on today's shelf.