Meat
Round Steak Prices by year
Boneless round steak, per lb, USDA Choice, U.S. city average, 1980 to October 2026.
What the numbers say
- ×3.7today versus the 1980 average of $2.77
- +2.6%compound annual change, 1980–2025
- +16.5%biggest one-year jump, 2013→2014
- −4.2%biggest one-year drop, 1993→1994
- $8.86highest annual average, in 2025
The next-largest yearly increases came in 2019→2020 (+12.0%) and 2002→2003 (+9.5%). The lowest annual average in this record was $2.77 in 1980.
About this price
Round steak is cut from the same rear-leg section as round roast, sliced into steaks. It is lean and economical, and the BLS has priced the USDA Choice boneless version per pound for decades.
Because round steak is less familiar to many shoppers than sirloin or ribeye, it is one of the trickier items to price from memory. Its long history in the data makes it a good window into how beef in general has changed. Expect a long gradual climb with periods of faster increases when cattle herds shrank, and remember that steaks almost always cost more per pound than ground beef.
Guessing it in the game
Use round steak as a lesson in long histories. Its earliest prices look tiny next to today’s, and the multiplier over several decades is large. If a question spans from the early 1980s to now, expect a bigger jump than you might for something like sugar or bananas, and do not be shy with your guess.
Average price by year
| Year | Average price | Change | Months |
|---|---|---|---|
| October 2026 | $10.11 | latest month | 1 |
| 2025 | $8.86 | +9.4% | 11 |
| 2024 | $8.10 | +6.9% | 12 |
| 2023 | $7.57 | +4.3% | 12 |
| 2022 | $7.26 | +4.1% | 12 |
| 2021 | $6.97 | +6.7% | 12 |
| 2020 | $6.53 | +12.0% | 12 |
| 2019 | $5.83 | +2.2% | 12 |
| 2018 | $5.71 | −1.4% | 12 |
| 2017 | $5.79 | −1.8% | 12 |
| 2016 | $5.90 | −4.1% | 12 |
| 2015 | $6.15 | +8.2% | 12 |
| 2014 | $5.68 | +16.5% | 12 |
| 2013 | $4.88 | +1.8% | 12 |
| 2012 | $4.79 | +4.0% | 12 |
| 2011 | $4.61 | +7.7% | 12 |
| 2010 | $4.28 | +3.4% | 12 |
| 2009 | $4.14 | −2.4% | 12 |
| 2008 | $4.24 | +3.1% | 12 |
| 2007 | $4.11 | +2.8% | 12 |
| 2006 | $4.00 | −2.3% | 12 |
| 2005 | $4.10 | −0.9% | 12 |
| 2004 | $4.13 | +7.8% | 12 |
| 2003 | $3.84 | +9.5% | 12 |
| 2002 | $3.50 | +0.1% | 12 |
| 2001 | $3.50 | +8.1% | 12 |
| 2000 | $3.24 | +3.6% | 12 |
| 1999 | $3.13 | +1.2% | 12 |
| 1998 | $3.09 | −0.3% | 12 |
| 1997 | $3.10 | −0.7% | 12 |
| 1996 | $3.12 | −2.7% | 12 |
| 1995 | $3.21 | −1.5% | 12 |
| 1994 | $3.25 | −4.2% | 12 |
| 1993 | $3.40 | +0.4% | 12 |
| 1992 | $3.38 | −0.7% | 12 |
| 1991 | $3.41 | +2.5% | 12 |
| 1990 | $3.32 | +6.6% | 12 |
| 1989 | $3.12 | +4.4% | 12 |
| 1988 | $2.99 | +3.5% | 12 |
| 1987 | $2.89 | +4.2% | 12 |
| 1986 | $2.77 | −1.9% | 12 |
| 1985 | $2.82 | −2.9% | 12 |
| 1984 | $2.91 | +0.2% | 12 |
| 1983 | $2.90 | −1.8% | 12 |
| 1982 | $2.95 | +3.1% | 12 |
| 1981 | $2.86 | +3.4% | 12 |
| 1980 | $2.77 | — | 12 |
Annual averages are the mean of the monthly BLS prices for that year and are shown only when at least 9 months were published. BLS series APU0000703511: “Steak, round, USDA Choice, boneless, per lb. (453.6 gm)”. How we compute these.
Questions
- How much does a pound of round steak cost now?
- The U.S. city average price was $10.11 per lb, USDA Choice in October 2026, according to the Bureau of Labor Statistics.
- How much did a pound of round steak cost in 1980?
- The 1980 annual average was $2.77 per lb, USDA Choice. Today's price is ×3.7 compared with then.
- How fast has the price of boneless round steak changed?
- From 1980 to 2025, the annual average price changed at a compound rate of +2.6% per year. The highest annual average was $8.86 in 2025.
- Is round steak tender?
- It is lean and can be tough. It is often marinated, cooked quickly to medium-rare, or braised.
- Why has this series been tracked so long?
- Round steak was a common household purchase when the current BLS average price program took shape, so it has a long continuous record.
What else cost what, back then
Test yourself
Think you know round steak prices? Try the 60-second higher-or-lower Blitz, Practice with random items, or take on today's shelf.