Produce
Banana Prices by year
Bananas, per lb, U.S. city average, 1980 to October 2026.
What the numbers say
- +92%today versus the 1980 average of $0.342
- +1.4%compound annual change, 1980–2025
- +19.4%biggest one-year jump, 2007→2008
- −7.0%biggest one-year drop, 1983→1984
- $0.647highest annual average, in 2025
The next-largest yearly increases came in 1987→1988 (+14.5%) and 1982→1983 (+9.0%). The lowest annual average in this record was $0.342 in 1980.
About this price
Bananas are the most famous cheap fruit in America, priced here per pound. Nearly all bananas sold in the United States are imported, mostly from Central and South America.
Despite the long trip, bananas have stayed remarkably cheap, because they are grown on a huge scale, picked green, and shipped in efficient refrigerated containers. Prices respond to shipping costs, fuel, currency movements, and plant diseases that threaten the dominant variety. Bananas are a classic trap in this game: many players overestimate how much they have risen.
Guessing it in the game
Bananas are the item most often overestimated in games like this. If your instinct says a large jump, check it against the reality that bananas have stayed one of the cheapest fruits. A modest multiplier is usually closer than you expect, and that makes bananas a fun place to earn a Bullseye. Retailers also use bananas as a price signal: a cheap banana display tells shoppers a store is affordable, so stores are reluctant to raise the price even when costs rise. Few produce items are watched this closely.
Average price by year
| Year | Average price | Change | Months |
|---|---|---|---|
| October 2026 | $0.655 | latest month | 1 |
| 2025 | $0.647 | +4.4% | 11 |
| 2024 | $0.620 | −1.6% | 12 |
| 2023 | $0.630 | −1.1% | 12 |
| 2022 | $0.637 | +6.2% | 12 |
| 2021 | $0.600 | +3.8% | 12 |
| 2020 | $0.578 | +0.7% | 12 |
| 2019 | $0.574 | +0.0% | 12 |
| 2018 | $0.574 | +2.0% | 12 |
| 2017 | $0.563 | −1.7% | 12 |
| 2016 | $0.573 | −1.7% | 12 |
| 2015 | $0.583 | −2.5% | 12 |
| 2014 | $0.598 | −0.3% | 12 |
| 2013 | $0.600 | −0.3% | 12 |
| 2012 | $0.602 | −1.3% | 12 |
| 2011 | $0.610 | +5.2% | 12 |
| 2010 | $0.580 | −5.1% | 12 |
| 2009 | $0.611 | +0.3% | 12 |
| 2008 | $0.609 | +19.4% | 12 |
| 2007 | $0.510 | +2.0% | 12 |
| 2006 | $0.500 | +1.6% | 12 |
| 2005 | $0.492 | −0.6% | 12 |
| 2004 | $0.495 | −2.8% | 12 |
| 2003 | $0.509 | +0.4% | 12 |
| 2002 | $0.507 | +0.0% | 12 |
| 2001 | $0.507 | +1.2% | 12 |
| 2000 | $0.501 | +2.0% | 12 |
| 1999 | $0.491 | −0.6% | 12 |
| 1998 | $0.494 | +1.4% | 12 |
| 1997 | $0.487 | −0.6% | 12 |
| 1996 | $0.490 | +0.0% | 12 |
| 1995 | $0.490 | +6.1% | 12 |
| 1994 | $0.462 | +5.2% | 12 |
| 1993 | $0.439 | −4.1% | 12 |
| 1992 | $0.458 | −4.8% | 12 |
| 1991 | $0.481 | +3.9% | 12 |
| 1990 | $0.463 | +3.1% | 12 |
| 1989 | $0.449 | +7.4% | 12 |
| 1988 | $0.418 | +14.5% | 12 |
| 1987 | $0.365 | −5.2% | 10 |
| 1986 | $0.385 | +4.9% | 12 |
| 1985 | $0.367 | +2.2% | 12 |
| 1984 | $0.359 | −7.0% | 12 |
| 1983 | $0.386 | +9.0% | 12 |
| 1982 | $0.354 | −2.2% | 12 |
| 1981 | $0.362 | +5.8% | 12 |
| 1980 | $0.342 | — | 12 |
Annual averages are the mean of the monthly BLS prices for that year and are shown only when at least 9 months were published. BLS series APU0000711211: “Bananas, per lb. (453.6 gm)”. How we compute these.
Questions
- How much does a pound of bananas cost now?
- The U.S. city average price was $0.655 per lb in October 2026, according to the Bureau of Labor Statistics.
- How much did a pound of bananas cost in 1980?
- The 1980 annual average was $0.342 per lb. Today's price is +92% compared with then.
- How fast has the price of bananas changed?
- From 1980 to 2025, the annual average price changed at a compound rate of +1.4% per year. The highest annual average was $0.647 in 2025.
- Why are bananas so cheap?
- Large-scale production, year-round harvests and efficient refrigerated shipping keep costs low.
- Where do U.S. bananas come from?
- Almost all are imported, mainly from Central and South America.
What else cost what, back then
Test yourself
Think you know banana prices? Try the 60-second higher-or-lower Blitz, Practice with random items, or take on today's shelf.