Prices by year
What things cost, year by year
Pick a year to see every tracked U.S. average price from that year next to today's.
2020s
| Year | Gas / gal | Eggs / doz | Typical item today |
|---|---|---|---|
| Prices in 2025 | $3.26 | $4.25 | +4% |
| Prices in 2024 | $3.45 | $3.17 | +4% |
| Prices in 2023 | $3.66 | $2.80 | +5% |
| Prices in 2022 | $4.09 | $2.86 | +9% |
| Prices in 2021 | $3.05 | $1.67 | +33% |
| Prices in 2020 | $2.17 | $1.51 | +30% |
2010s
| Year | Gas / gal | Eggs / doz | Typical item today |
|---|---|---|---|
| Prices in 2019 | $2.64 | $1.40 | +40% |
| Prices in 2018 | $2.74 | $1.74 | +40% |
| Prices in 2017 | $2.41 | $1.47 | +38% |
| Prices in 2016 | $2.14 | $1.68 | +40% |
| Prices in 2015 | $2.45 | $2.47 | +38% |
| Prices in 2014 | $3.37 | $2.02 | +33% |
| Prices in 2013 | $3.53 | $1.91 | +39% |
| Prices in 2012 | $3.64 | $1.84 | +42% |
| Prices in 2011 | $3.53 | $1.77 | +44% |
| Prices in 2010 | $2.79 | $1.66 | +54% |
2000s
| Year | Gas / gal | Eggs / doz | Typical item today |
|---|---|---|---|
| Prices in 2009 | $2.35 | $1.66 | +51% |
| Prices in 2008 | $3.27 | $1.99 | +54% |
| Prices in 2007 | $2.80 | $1.68 | +69% |
| Prices in 2006 | $2.59 | $1.31 | +78% |
| Prices in 2005 | $2.30 | $1.22 | +93% |
| Prices in 2004 | $1.88 | $1.34 | +98% |
| Prices in 2003 | $1.59 | $1.24 | ×2.0 |
| Prices in 2002 | $1.36 | $1.03 | ×2.1 |
| Prices in 2001 | $1.46 | $0.929 | ×2.1 |
| Prices in 2000 | $1.51 | $0.914 | ×2.2 |
1990s
| Year | Gas / gal | Eggs / doz | Typical item today |
|---|---|---|---|
| Prices in 1999 | $1.17 | $0.959 | ×2.3 |
| Prices in 1998 | $1.06 | $1.04 | ×2.2 |
| Prices in 1997 | $1.23 | $1.06 | ×2.2 |
| Prices in 1996 | $1.23 | $1.11 | ×2.2 |
| Prices in 1995 | $1.15 | $0.925 | ×2.5 |
| Prices in 1994 | $1.11 | $0.863 | ×2.5 |
| Prices in 1993 | $1.11 | $0.911 | ×2.5 |
| Prices in 1992 | $1.13 | $0.860 | ×2.5 |
| Prices in 1991 | $1.14 | $0.989 | ×2.6 |
| Prices in 1990 | $1.16 | $1.01 | ×2.5 |
1980s
| Year | Gas / gal | Eggs / doz | Typical item today |
|---|---|---|---|
| Prices in 1989 | $1.02 | $0.998 | ×2.7 |
| Prices in 1988 | $0.946 | $0.789 | ×2.8 |
| Prices in 1987 | $0.948 | $0.783 | ×2.9 |
| Prices in 1986 | $0.927 | $0.870 | ×2.8 |
| Prices in 1985 | $1.20 | $0.804 | ×2.7 |
| Prices in 1984 | $1.21 | $1.01 | ×2.8 |
| Prices in 1983 | $1.24 | $0.894 | ×2.8 |
| Prices in 1982 | $1.30 | $0.867 | ×3.0 |
| Prices in 1981 | $1.38 | $0.899 | ×3.0 |
| Prices in 1980 | $1.25 | $0.844 | ×3.3 |
Annual averages of BLS monthly prices, U.S. city average, not adjusted for inflation. Try the grocery inflation calculator.