Prices by year
What things cost in 1998
37 U.S. average prices from 1998, side by side with October 2026.
- $1.06gallon of regular gas in 1998 · $4.45 now
- $1.04dozen large eggs in 1998 · $2.32 now
- $2.70gallon of whole milk in 1998 · $4.10 now
- ×2.2typical item today vs. 1998
- −0.5%typical change from 1997 to 1998
1998 in the price record
Since 1998, no. 2 heating oil has risen the most of the 37 items here (×6.9), followed by diesel fuel (×5.5) and ground beef (×4.8). The smallest change was boneless pork chops (+20%). Within 1998 itself, compared with 1997, strawberries jumped the most (+21.3%) and regular unleaded gasoline moved the least (−14.2%).
The 1990s
The 1990s were a decade of moderate, steady inflation. A brief oil price spike around the Gulf War at the start of the decade faded quickly, and gasoline spent much of the late 1990s near its lowest levels in real terms. Food prices drifted upward gently, and a growing choice of products and store brands kept many staples affordable.
Prices in 1998 vs. today
| Item | 1998 | October 2026 | Change |
|---|---|---|---|
| No. 2 heating oil per gallon | $0.880 | $6.11 | ×6.9 |
| Diesel fuel per gallon | $1.17 | $6.50 | ×5.5 |
| Ground beef per lb, 100% beef | $1.41 | $6.76 | ×4.8 |
| Premium unleaded gasoline per gallon | $1.25 | $5.43 | ×4.3 |
| Regular unleaded gasoline per gallon | $1.06 | $4.45 | ×4.2 |
| Lean ground beef per lb, lean and extra lean | $2.06 | $8.40 | ×4.1 |
| Boneless chuck roast per lb, USDA Choice | $2.36 | $9.08 | ×3.9 |
| Ground chuck per lb, 100% beef | $1.81 | $6.73 | ×3.7 |
| Boneless sirloin steak per lb, USDA Choice | $4.19 | $13.85 | ×3.3 |
| Boneless round steak per lb, USDA Choice | $3.09 | $10.11 | ×3.3 |
| Boneless round roast per lb, USDA Choice | $2.73 | $8.37 | ×3.1 |
| Frozen orange juice concentrate per 16 oz | $1.63 | $4.82 | ×3.0 |
| Red and white table wine per liter | $5.07 | $14.05 | ×2.8 |
| White potatoes per lb | $0.376 | $0.990 | ×2.6 |
| Sliced bacon per lb | $2.54 | $6.69 | ×2.6 |
| Piped utility gas per therm | $0.682 | $1.69 | ×2.5 |
| Dried beans per lb, any type | $0.690 | $1.68 | ×2.4 |
| White sugar per lb | $0.430 | $1.00 | ×2.3 |
| Large Grade A eggs per dozen | $1.04 | $2.32 | ×2.2 |
| Beer and malt beverages per 16 oz | $0.861 | $1.90 | ×2.2 |
| Residential electricity per kWh | $0.087 | $0.190 | ×2.2 |
| White pan bread per lb | $0.860 | $1.86 | ×2.2 |
| Potato chips per 16 oz | $3.16 | $6.64 | ×2.1 |
| Chocolate chip cookies per lb | $2.54 | $5.25 | ×2.1 |
| Whole fresh chicken per lb | $1.04 | $2.03 | +94% |
| Ice cream per ½ gallon | $3.13 | $6.03 | +93% |
| Boneless ham per lb, not canned | $2.82 | $5.26 | +87% |
| White all-purpose flour per lb | $0.300 | $0.536 | +79% |
| Natural cheddar cheese per lb | $3.55 | $6.13 | +73% |
| Strawberries per 12 oz dry pint | $1.64 | $2.81 | +71% |
| Spaghetti and macaroni per lb | $0.880 | $1.38 | +57% |
| Whole milk per gallon | $2.70 | $4.10 | +52% |
| Field-grown tomatoes per lb | $1.48 | $2.08 | +41% |
| Bone-in chicken legs per lb | $1.27 | $1.75 | +37% |
| Bananas per lb | $0.494 | $0.655 | +33% |
| American processed cheese per lb | $3.59 | $4.71 | +31% |
| Boneless pork chops per lb | $3.76 | $4.52 | +20% |
Annual averages of monthly BLS prices (at least 9 months published), not adjusted for inflation. "Today" is each item's latest month. Methods.
Questions
- How much did groceries cost in 1998?
- U.S. average prices in 1998 included gallon of regular gas $1.06, dozen large eggs $1.04, gallon of whole milk $2.70. The table on this page lists all 37 items the Bureau of Labor Statistics tracked continuously.
- How much have prices gone up since 1998?
- Across the 37 items tracked, the typical (median) item costs ×2.2 its 1998 price as of October 2026. No. 2 heating oil rose the most (×6.9).
- Did anything get cheaper since 1998?
- No. Every tracked item costs more today than its 1998 average. The smallest increase was Boneless pork chops (+20%).
Think you'd have guessed?
Play the daily shelf or a 60-second Blitz round with prices like these.